<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Planet&#8217;s Network</title>
	<atom:link href="http://blog.theplanet.com/2008/03/26/the-planets-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.theplanet.com/2008/03/26/the-planets-network/</link>
	<description>Welcome To The Planet's Weblog!</description>
	<lastBuildDate>Sat, 14 Nov 2009 22:33:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Hazard, Web Hosting Evangelist</title>
		<link>http://blog.theplanet.com/2008/03/26/the-planets-network/comment-page-1/#comment-6952</link>
		<dc:creator>Kevin Hazard, Web Hosting Evangelist</dc:creator>
		<pubDate>Tue, 17 Jun 2008 21:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2008/03/26/the-planets-network/#comment-6952</guid>
		<description>D3 is the core network distribution location for our Dallas facilities, so it should be no surprise that it is the most secure, most redundant and most monitored facility in our network.</description>
		<content:encoded><![CDATA[<p>D3 is the core network distribution location for our Dallas facilities, so it should be no surprise that it is the most secure, most redundant and most monitored facility in our network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customer</title>
		<link>http://blog.theplanet.com/2008/03/26/the-planets-network/comment-page-1/#comment-6949</link>
		<dc:creator>Customer</dc:creator>
		<pubDate>Tue, 17 Jun 2008 05:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2008/03/26/the-planets-network/#comment-6949</guid>
		<description>Hi,

What happen if D3 is down ? I think all Dallas datacenters will be down too, it&#039;s a unique point of failure if I&#039;m correct.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>What happen if D3 is down ? I think all Dallas datacenters will be down too, it&#8217;s a unique point of failure if I&#8217;m correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Hazard, Web Hosting Evangelist</title>
		<link>http://blog.theplanet.com/2008/03/26/the-planets-network/comment-page-1/#comment-6352</link>
		<dc:creator>Kevin Hazard, Web Hosting Evangelist</dc:creator>
		<pubDate>Fri, 28 Mar 2008 19:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2008/03/26/the-planets-network/#comment-6352</guid>
		<description>D1 may or may not be a mountain training facility where the &quot;network engineer&quot; initiations take place.</description>
		<content:encoded><![CDATA[<p>D1 may or may not be a mountain training facility where the &#8220;network engineer&#8221; initiations take place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whackamole</title>
		<link>http://blog.theplanet.com/2008/03/26/the-planets-network/comment-page-1/#comment-6349</link>
		<dc:creator>whackamole</dc:creator>
		<pubDate>Thu, 27 Mar 2008 18:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2008/03/26/the-planets-network/#comment-6349</guid>
		<description>I see a D2, D3, D4, D5, and D6, why no D1?  Is it a super secret underground bunker?</description>
		<content:encoded><![CDATA[<p>I see a D2, D3, D4, D5, and D6, why no D1?  Is it a super secret underground bunker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Hazard, Web Hosting Evangelist</title>
		<link>http://blog.theplanet.com/2008/03/26/the-planets-network/comment-page-1/#comment-6347</link>
		<dc:creator>Kevin Hazard, Web Hosting Evangelist</dc:creator>
		<pubDate>Thu, 27 Mar 2008 04:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2008/03/26/the-planets-network/#comment-6347</guid>
		<description>Haha... &lt;a href=&quot;http://mw4.m-w.com/dictionary/interconnectedness&quot; rel=&quot;nofollow&quot;&gt;Merriam-Webster&lt;/a&gt; and &lt;a href=&quot;http://dictionary.reference.com/browse/interconnectedness&quot; rel=&quot;nofollow&quot;&gt;Dictionary.com&lt;/a&gt; say it&#039;s a word ... I&#039;ll take it. :-)</description>
		<content:encoded><![CDATA[<p>Haha&#8230; <a href="http://mw4.m-w.com/dictionary/interconnectedness" rel="nofollow">Merriam-Webster</a> and <a href="http://dictionary.reference.com/browse/interconnectedness" rel="nofollow">Dictionary.com</a> say it&#8217;s a word &#8230; I&#8217;ll take it. <img src='http://blog.theplanet.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedude</title>
		<link>http://blog.theplanet.com/2008/03/26/the-planets-network/comment-page-1/#comment-6345</link>
		<dc:creator>thedude</dc:creator>
		<pubDate>Thu, 27 Mar 2008 01:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2008/03/26/the-planets-network/#comment-6345</guid>
		<description>Interconnectedness ??? Is that a word??? haha</description>
		<content:encoded><![CDATA[<p>Interconnectedness ??? Is that a word??? haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcausa (Forums)</title>
		<link>http://blog.theplanet.com/2008/03/26/the-planets-network/comment-page-1/#comment-6344</link>
		<dc:creator>Marcausa (Forums)</dc:creator>
		<pubDate>Wed, 26 Mar 2008 23:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2008/03/26/the-planets-network/#comment-6344</guid>
		<description>If you look really closely, you can see &quot;tdurden was here&quot; on the white board.</description>
		<content:encoded><![CDATA[<p>If you look really closely, you can see &#8220;tdurden was here&#8221; on the white board.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
