<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Big D</title>
	<atom:link href="http://blog.theplanet.com/2007/08/21/the-big-d/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.theplanet.com/2007/08/21/the-big-d/</link>
	<description>Welcome To The Planet's Weblog!</description>
	<lastBuildDate>Sat, 14 Nov 2009 22:33:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dessuza</title>
		<link>http://blog.theplanet.com/2007/08/21/the-big-d/comment-page-1/#comment-7409</link>
		<dc:creator>Dessuza</dc:creator>
		<pubDate>Thu, 09 Jul 2009 12:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/21/the-big-d/#comment-7409</guid>
		<description>WOW, Fantastic Data Mining Walt and also data center. Here i have one suggestion for your website. Please you put all this information and all images in one presentations. So, its looking good and very decent.
For Electrician solution in Dallas we find quick and easy using dallaselectricrepair.com
For more information about Dallas Electricians and Plano Electricians.</description>
		<content:encoded><![CDATA[<p>WOW, Fantastic Data Mining Walt and also data center. Here i have one suggestion for your website. Please you put all this information and all images in one presentations. So, its looking good and very decent.<br />
For Electrician solution in Dallas we find quick and easy using dallaselectricrepair.com<br />
For more information about Dallas Electricians and Plano Electricians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Planet Blog &#187; Blog Archive &#187; D6 Phase 3: Data Center Innovation</title>
		<link>http://blog.theplanet.com/2007/08/21/the-big-d/comment-page-1/#comment-7189</link>
		<dc:creator>The Planet Blog &#187; Blog Archive &#187; D6 Phase 3: Data Center Innovation</dc:creator>
		<pubDate>Thu, 18 Dec 2008 14:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/21/the-big-d/#comment-7189</guid>
		<description>[...] difference between this data center and the other data centers we&#8217;ve shown you in Houston and Dallas are the servers themselves: all rack-mount, no [...]</description>
		<content:encoded><![CDATA[<p>[...] difference between this data center and the other data centers we&#8217;ve shown you in Houston and Dallas are the servers themselves: all rack-mount, no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeepLD</title>
		<link>http://blog.theplanet.com/2007/08/21/the-big-d/comment-page-1/#comment-6371</link>
		<dc:creator>DeepLD</dc:creator>
		<pubDate>Mon, 07 Apr 2008 10:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/21/the-big-d/#comment-6371</guid>
		<description>That was awesome, Thank you for the pics.</description>
		<content:encoded><![CDATA[<p>That was awesome, Thank you for the pics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cerrahi</title>
		<link>http://blog.theplanet.com/2007/08/21/the-big-d/comment-page-1/#comment-6162</link>
		<dc:creator>cerrahi</dc:creator>
		<pubDate>Fri, 18 Jan 2008 15:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/21/the-big-d/#comment-6162</guid>
		<description>Great blog and nice pictures especially the data center.</description>
		<content:encoded><![CDATA[<p>Great blog and nice pictures especially the data center.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veronica C.</title>
		<link>http://blog.theplanet.com/2007/08/21/the-big-d/comment-page-1/#comment-6137</link>
		<dc:creator>Veronica C.</dc:creator>
		<pubDate>Fri, 11 Jan 2008 20:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/21/the-big-d/#comment-6137</guid>
		<description>hahah I live with Mario and date Waldo!</description>
		<content:encoded><![CDATA[<p>hahah I live with Mario and date Waldo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celebrate The Planet Day! &#187; The Planet Blog</title>
		<link>http://blog.theplanet.com/2007/08/21/the-big-d/comment-page-1/#comment-6077</link>
		<dc:creator>Celebrate The Planet Day! &#187; The Planet Blog</dc:creator>
		<pubDate>Wed, 12 Dec 2007 20:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/21/the-big-d/#comment-6077</guid>
		<description>[...] office tours in Houston and in Dallas are still among the most viewed posts on our blog, so I&#8217;ll add another tour post to the [...]</description>
		<content:encoded><![CDATA[<p>[...] office tours in Houston and in Dallas are still among the most viewed posts on our blog, so I&#8217;ll add another tour post to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Planet Blog &#187; Blog Archive &#187; Data Transfer Race</title>
		<link>http://blog.theplanet.com/2007/08/21/the-big-d/comment-page-1/#comment-5078</link>
		<dc:creator>The Planet Blog &#187; Blog Archive &#187; Data Transfer Race</dc:creator>
		<pubDate>Mon, 26 Nov 2007 20:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/21/the-big-d/#comment-5078</guid>
		<description>[...] us to indulge him in an experiment to find quicker ways to transfer data between our Houston and Dallas data centers: A Data Transfer [...]</description>
		<content:encoded><![CDATA[<p>[...] us to indulge him in an experiment to find quicker ways to transfer data between our Houston and Dallas data centers: A Data Transfer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spanish seo firm</title>
		<link>http://blog.theplanet.com/2007/08/21/the-big-d/comment-page-1/#comment-2633</link>
		<dc:creator>Spanish seo firm</dc:creator>
		<pubDate>Sat, 10 Nov 2007 03:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/21/the-big-d/#comment-2633</guid>
		<description>Hi, Amazing Installations, great posts and excellent pictures, what else can I say? Congrats!</description>
		<content:encoded><![CDATA[<p>Hi, Amazing Installations, great posts and excellent pictures, what else can I say? Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas K</title>
		<link>http://blog.theplanet.com/2007/08/21/the-big-d/comment-page-1/#comment-1745</link>
		<dc:creator>Thomas K</dc:creator>
		<pubDate>Fri, 07 Sep 2007 04:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/21/the-big-d/#comment-1745</guid>
		<description>As a former NOC &amp; datacenter monkey I appreciate the pictures and the excellent cabling job.  I think you probably have a rats nest somewhere, though, that you don&#039;t want to show us, but should anyway.  :-)</description>
		<content:encoded><![CDATA[<p>As a former NOC &amp; datacenter monkey I appreciate the pictures and the excellent cabling job.  I think you probably have a rats nest somewhere, though, that you don&#8217;t want to show us, but should anyway.  <img src='http://blog.theplanet.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markcausa</title>
		<link>http://blog.theplanet.com/2007/08/21/the-big-d/comment-page-1/#comment-1613</link>
		<dc:creator>Markcausa</dc:creator>
		<pubDate>Wed, 29 Aug 2007 06:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/21/the-big-d/#comment-1613</guid>
		<description>Great job!

Art Van De Lay would be proud! Thanks a lot for the info: This stuff always impresses the heck out of me.</description>
		<content:encoded><![CDATA[<p>Great job!</p>
<p>Art Van De Lay would be proud! Thanks a lot for the info: This stuff always impresses the heck out of me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
