<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Data Centric</title>
	<atom:link href="http://blog.theplanet.com/2007/08/07/data-centric/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.theplanet.com/2007/08/07/data-centric/</link>
	<description>Welcome To The Planet's Weblog!</description>
	<pubDate>Thu, 21 Aug 2008 02:45:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Kevin Hazard, Web Hosting Evangelist</title>
		<link>http://blog.theplanet.com/2007/08/07/data-centric/#comment-6955</link>
		<dc:creator>Kevin Hazard, Web Hosting Evangelist</dc:creator>
		<pubDate>Tue, 17 Jun 2008 21:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/07/data-centric/#comment-6955</guid>
		<description>Néstor, we plan on a complete follow-up documenting the cause of and response to the explosion to give a bit of perspective to the extent of the damage.</description>
		<content:encoded><![CDATA[<p>Néstor, we plan on a complete follow-up documenting the cause of and response to the explosion to give a bit of perspective to the extent of the damage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Néstor</title>
		<link>http://blog.theplanet.com/2007/08/07/data-centric/#comment-6928</link>
		<dc:creator>Néstor</dc:creator>
		<pubDate>Mon, 02 Jun 2008 22:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/07/data-centric/#comment-6928</guid>
		<description>Me parece adecuado que se publiquen fotos de los daños para saber realmente la dimensión del problema ya que estamos esperando desde el sábado por la tarde y habían prometido solución para el domingo.</description>
		<content:encoded><![CDATA[<p>Me parece adecuado que se publiquen fotos de los daños para saber realmente la dimensión del problema ya que estamos esperando desde el sábado por la tarde y habían prometido solución para el domingo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BloggingTom</title>
		<link>http://blog.theplanet.com/2007/08/07/data-centric/#comment-6921</link>
		<dc:creator>BloggingTom</dc:creator>
		<pubDate>Mon, 02 Jun 2008 08:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/07/data-centric/#comment-6921</guid>
		<description>&lt;strong&gt;Feuer legt 9000 Webserver lahm...&lt;/strong&gt;


Wohl der Albtraum eines jeden Webhosters: Der Brand eines Transformators legt nicht nur etwa 9000 Server für 7500 Kunden lahm, sondern führt auch noch zu einer Explosion, die drei Wände des Elektrizitätsraums zerstört. Passiert ist dies am vergan......</description>
		<content:encoded><![CDATA[<p><strong>Feuer legt 9000 Webserver lahm&#8230;</strong></p>
<p>Wohl der Albtraum eines jeden Webhosters: Der Brand eines Transformators legt nicht nur etwa 9000 Server für 7500 Kunden lahm, sondern führt auch noch zu einer Explosion, die drei Wände des Elektrizitätsraums zerstört. Passiert ist dies am vergan&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impulse Web Hosting</title>
		<link>http://blog.theplanet.com/2007/08/07/data-centric/#comment-6920</link>
		<dc:creator>Impulse Web Hosting</dc:creator>
		<pubDate>Mon, 02 Jun 2008 07:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/07/data-centric/#comment-6920</guid>
		<description>Tower server should be banned in all data centers in world.</description>
		<content:encoded><![CDATA[<p>Tower server should be banned in all data centers in world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Luis Chavez del Cid</title>
		<link>http://blog.theplanet.com/2007/08/07/data-centric/#comment-6918</link>
		<dc:creator>Jose Luis Chavez del Cid</dc:creator>
		<pubDate>Mon, 02 Jun 2008 06:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/07/data-centric/#comment-6918</guid>
		<description>The first photo looked identical to what EV1Servers had published on their website four years ago. At least we can see this pictures again, to be update or how things are doing physically on the DCs.

A funny thing to say is that the "anti-spam word" for today is "toast" like the data center's transformers. Would really like to see the photos of the fire, damaged transformers, cabling, etc. That would be great, to know about how big or small the damage was.

Thanks,

Jose Luis Chavez del Cid</description>
		<content:encoded><![CDATA[<p>The first photo looked identical to what EV1Servers had published on their website four years ago. At least we can see this pictures again, to be update or how things are doing physically on the DCs.</p>
<p>A funny thing to say is that the &#8220;anti-spam word&#8221; for today is &#8220;toast&#8221; like the data center&#8217;s transformers. Would really like to see the photos of the fire, damaged transformers, cabling, etc. That would be great, to know about how big or small the damage was.</p>
<p>Thanks,</p>
<p>Jose Luis Chavez del Cid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pepeherrera.com &#187; Blog Archive &#187; Explosión en datacenter derriba miles de sitios web</title>
		<link>http://blog.theplanet.com/2007/08/07/data-centric/#comment-6907</link>
		<dc:creator>pepeherrera.com &#187; Blog Archive &#187; Explosión en datacenter derriba miles de sitios web</dc:creator>
		<pubDate>Sun, 01 Jun 2008 21:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/07/data-centric/#comment-6907</guid>
		<description>[...] Fuente Paxina [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuente Paxina [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Explosión en datacenter derriba miles de sitios web &#171; Visión Insular</title>
		<link>http://blog.theplanet.com/2007/08/07/data-centric/#comment-6901</link>
		<dc:creator>Explosión en datacenter derriba miles de sitios web &#171; Visión Insular</dc:creator>
		<pubDate>Sun, 01 Jun 2008 14:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/07/data-centric/#comment-6901</guid>
		<description>[...] “evangelista” de la compañía, Kevin Hazard, había publicado en el blog corporativo una serie de imágenes tomadas en uno de los datacenters de The Planet en Houston, aunque ignoramos si se trata del mismo DC afectado por el incendio. Hazard fotografió los cuartos [...]</description>
		<content:encoded><![CDATA[<p>[...] “evangelista” de la compañía, Kevin Hazard, había publicado en el blog corporativo una serie de imágenes tomadas en uno de los datacenters de The Planet en Houston, aunque ignoramos si se trata del mismo DC afectado por el incendio. Hazard fotografió los cuartos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baptista</title>
		<link>http://blog.theplanet.com/2007/08/07/data-centric/#comment-6899</link>
		<dc:creator>Baptista</dc:creator>
		<pubDate>Sun, 01 Jun 2008 09:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/07/data-centric/#comment-6899</guid>
		<description>Impressionante…..

I found “theplanet”,  after a problem with data base access to statcounter.com, I had no idea of the magnitude of the systems.
Very good.

Regards

Baptista</description>
		<content:encoded><![CDATA[<p>Impressionante…..</p>
<p>I found “theplanet”,  after a problem with data base access to statcounter.com, I had no idea of the magnitude of the systems.<br />
Very good.</p>
<p>Regards</p>
<p>Baptista</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impulse Web Hosting</title>
		<link>http://blog.theplanet.com/2007/08/07/data-centric/#comment-6366</link>
		<dc:creator>Impulse Web Hosting</dc:creator>
		<pubDate>Fri, 04 Apr 2008 08:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/07/data-centric/#comment-6366</guid>
		<description>That was a good post for your new datacenter. I found the datacenters photographs very interesting (the explanation was detailed one). I specially love the colors of cables running across the datacenters.</description>
		<content:encoded><![CDATA[<p>That was a good post for your new datacenter. I found the datacenters photographs very interesting (the explanation was detailed one). I specially love the colors of cables running across the datacenters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Planet Blog &#187; Blog Archive &#187; Data Transfer Race</title>
		<link>http://blog.theplanet.com/2007/08/07/data-centric/#comment-5077</link>
		<dc:creator>The Planet Blog &#187; Blog Archive &#187; Data Transfer Race</dc:creator>
		<pubDate>Mon, 26 Nov 2007 20:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theplanet.com/2007/08/07/data-centric/#comment-5077</guid>
		<description>[...] our CFO asked us to indulge him in an experiment to find quicker ways to transfer data between our Houston and Dallas data centers: A Data Transfer [...]</description>
		<content:encoded><![CDATA[<p>[...] our CFO asked us to indulge him in an experiment to find quicker ways to transfer data between our Houston and Dallas data centers: A Data Transfer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
